GO:0015399 molecular_function primary active transmembrane transporter activity
PAG Title | GO:0015399 molecular_function primary active transmembrane transporter activity |
PAG ID | TAX018605 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Enables the transfer of a solute from one side of a membrane to the other, up the solute's concentration gradient, by binding the solute and undergoing a series of conformational changes. Transport works equally well in either direction and is powered by a primary energy source, directly using ATP. Primary energy sources known to be coupled to transport are chemical, electrical and solar sources. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 640 |
Information Content | Rich |
Other IDs | GO:0015399 |
Base PAG ID | TAX018605 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!